:
Hema navigator comparison
The table below provides a technical specification comparison between Hema's newley released HX-2 Navigator against the two previous GPS units from Hema, the HX-1 and HN-7.
HX-2 | HX-1 | HN-7 | |
Hardware | |||
Unit Dimensions, WxHxD: | 189.5mm x 109.2mm x 9.3mm | 187mm x 115mm x 17mm | 175mm x 110mm x 13mm |
Display size: | 7" diag (17.7 cm) | 7" diag (17.7 cm) | 7" diag (17.7 cm) |
Display resolution: | 1024 x 600 IPS | 1024 x 600 | 800 x 480 |
Screen: | 5-point capacitive touch panel | 5-point capacitive touch panel | Restive touch screen |
Battery: | 2400mAh Lithium Polymer rechargeable | 5000mAh Lithium Polymer rechargeable | 1500mAh Li-Poly |
Battery life: | Up to 8 hours off charge with continuous use, depending on settings | 5+ hours off charge with continuous use, depending on settings | 1.5 hours off charge with continuous use |
Connections: | microSD card slot, USB port | 3.5mm stereo jack, microSD card slot, Mini USB | 3.5mm stereo jack, microSD card slot, Mini USB |
External audio | 8O, 1W speaker, microphone | 8O, 1.5W speaker, microphone | 8O, 1.5W speaker, microphone |
Buttons: | Power button, Screen brightness | Power button | Power button |
Camera: | 8-megapixel rear-facing | 5-megapixel rear-facing | Not applicable |
Processor: | MT8168 2.0 GHZ | MediaTek MT8127 Quad-core ARM Cortex-A7 MPCore, 1.3GHZ, GPU: Mali-450 MP2 | SiRF Atlas V, Dual Core, ARM11 500MHz, CE6.0 |
Warranty: | 12 month warranty (conditions apply) | 12 month warranty (conditions apply) | 12 month warranty (conditions apply) |
Software and Utilities | |||
Operating System: | Android 10.0 | Android 4.4 | Windows CE |
Wi-fi enabled: | Yes | Yes | No |
Reverse Camera compatible: | Yes | No | Yes |
Software Update via Wifi | Yes | Yes | No |
System Memory | |||
Internal memory: | 16GB | 16GB | 4GB |
RAM: | 2GB | 1GB | 128MB |
Expandable memory: | Accepts microSD (Tested up to 32GB) | Accepts microSD (Tested up to 32GB) | Includes 8GB MicroSD Class 4 or higher. (Device will accept up to 32GB MicroSD card). SD to MicroSD Card Adaptor supplied. |
Communications | |||
USB: | USB-C x 1 | Mini USB 2.0 data and charge | Mini USB 2.0 data and charge |
Bluetooth: | Bluetooth 5.0 | Bluetooth 3.0 HS, Bluetooth 4.0 LE | Bluetooth |
Wireless: | IEEE 802.11 a/b/g/n/ac | IEEE 802.11/b/g/n | IEEE 802.11/b/g/n |
GPS | MT6627, 22 channels tracking | MT6627, 22 channels tracking | 64 channel |
Street Navigation | |||
Navigation program: | HERE Navigation Engine | iGo Navigation Engine | iGo Navigation Engine |
Data providers: | HERE road data, Hema track data | HERE road data, Hema track data | HERE road data, Hema track data |
Australia and New Zealand mapping: | Yes | Yes | Yes |
Turn-by-turn guidance: | Yes | Yes | Yes |
Speed/red light cameras, school zones: | Yes | Yes | Yes |
3D Buildings/ landmarks: | Yes | Yes | Yes |
Visual lane guidance: | Yes | Yes | Yes |
Points of Interests (POI's) | Over 100,000/ Over 40,000 Hema verified | Over 40,000 Hema verified | |
Interactive POI's | Yes | Yes | No |
User images and reviews | Yes | No | No |
Traffic | Yes (online) | No | No |
Off-Road Navigation | |||
Navigation program: | Hema Vector off-road navigation | Hema Raster off-road navigation | OziExplorer |
Map Providers: | Hema, HERE, Mapbox (OSM), Geoscience Australia, States of Queensland, South Australia, Western Australia, Victoria & Tasmania, TopoDude, Land of Property Information | Hema, HERE, Geoscience Australia, States of Queensland, South Australia, Victoria & Tasmania, TopoDude, Land of Property Information | Hema, Geoscience Australia |
Map Sources: |
Hema maps - Hema seamless multi-scale digital Vector Map - Hema multi-scale Explorer Raster Map - Digitised Hema Print maps (preloaded Great Desert Tracks maps and Iconic & Explorer map series) - additonal 90+ maps accessable via WiFi - Hema 1:1Million single scale raster map HERE maps HERE Street mapping HERE Terrain mapping Mapbox maps Mapbox Street mapping Mapbox Terrain mapping Mapbox Satellite/Aerial Imagery mapping State Government topographic maps Western Australia, New South Wales, Queensland, South Australia, Victoria, Tasmania |
Hema maps - Hema multi-scale Explorer Raster Map (1:18Million - 1:9k) - Digitised Hema 4WD & touring print maps: Cape York, Fraser Island, High Country Victoria, Kimberley, Great Desert Tracks - Hema 1:1Million single scale Australia raster map HERE maps HERE Street mapping HERE Terrain mapping State Government topographic maps New South Wales, Queensland, South Australia, Victoria, Tasmania, Western Australia |
Hema maps - Hema 1:250K single scale Topo map - Hema 1:1Million single scale Australia raster map - Digitised Hema 4WD & touring print maps - Digitised Hema state print maps |
POI's | Over 100,000/ Over 40,000 Hema verified inc 4WD Tracks | Over 40,000 Hema verified | Over 6,000 Hema verified |
Interactive POI's | Yes | Yes | No |
User images and reviews | Yes | No | No |
Create waypoints/personal POIs: | Yes | Yes | Yes |
Plot point by point routes: | Yes | Yes | Yes |
Trip planning capability: | Yes | No | No |
Take & load photos: | Yes | Yes | No |
Import & Export GPX files: | Yes | Yes | No |
Share trips over wi-fi: | Yes | Yes | No |
Placename search: | Yes | Yes | Yes |
Satellite imagery (online) | Yes | No | No |
What3Words Location Markers: | Yes | No | No |
Map Updates | |||
Wireless updates: | Yes | No | No |
Street map updates: | 3 years free | 3 years free | 2 years free |
Premium off-road map updates: | 3 years free | N/A | Available for purchase offline |
Package includes: | |||
HX-2 Navigator Unit | HX-1 Navigator Unit | HN-7 Navigator Unit | |
Cradle & Windscreen Mount | Cradle & Windscreen Mount | Cradle & Windscreen Mount | |
Soft, Drawstring Pouch | Soft, Drawstring Pouch | Soft, Drawstring Pouch | |
12V/24V 2A Car Charger | 12V/24V 2A Car Charger | 12V/24V 2A Car Charger | |
USB to USB-C Lead | USB Cable | USB Cable | |
Quick Start Guide | Quick Start Guide | Quick Start Guide | |
Price: | $749.00 | $699.00 | $599.00 |
Status: | On Sale | On Sale - Limited Stock | Discontinued |
Compatible accessories: | |||
Reversing camera: | Hema branded | Not applicable | Third party |
Ruggedised Case: | Hema branded | Not applicable | Not applicable |
Sun visor: | Hema branded | Hema branded | Not applicable |
Cradle & Windscreen Mount: | Hema branded | Hema branded | Not applicable |
Charging Lead: | USB to USB-C Lead | USB Cable | USB Cable |
0 comments