:
Specification
Hardware
Unit Dimensions, WxHxD: | 175mm x 110mm x 13mm |
Display size: | 7" diag (17.7 cm) |
Display resolution, WxH pixels: | 800 x 480 |
Display colours: | 65,000 |
Display type: | Colour LCD touchscreen |
CPU and Operating System | SiRF Atlas V, Dual Core, ARM11 500MHz, CE6.0 |
Weight: | 300g including battery |
Battery type: | lithium polymer rechargeable |
Battery life: | up to 2 hours depending on Settings |
GPS Receiver: | 64 channel |
Headphone Jack / audio line out: | Yes, 3.5 socket |
Reverse Camera input interface: | 2.5 mm AV IN (NTSC) |
System Memory
Built in memory: | 4GB Solid State |
Accepts data cards: | Yes. Includes 8GB MicroSD Class 4 or higher. (Device will accept up to 32GB MicroSD card). SD to MicroSD Card Adaptor supplied. |
Computer Interface Modes: | USB Mass Storage Mode, ActiveSync, Power Host USB: to connect a memory stick to access extra mapping or media files (memory stick not included) |
Tools & Utilities
Bluetooth Support: | Yes, pairs with your mobile phone acting as a hands-free headset |
Calculator: | Yes |
Media Player: | Yes |
Calendar: | Yes |
Signal lights: | Yes, red-charging, green-battery full |
Street Nav - iGO Primo
Preloaded Maps: | Yes, Australia and New Zealand Sreet Mapping |
Free Map Updates | Yes, 2 YEAR FREE map updates via Naviextras website |
Text To Speach (ie. Spoken street names): | Yes |
Voice prompts (e.g. "Turn right in 100 metres onto Smith Street."): | Yes |
Map data provider: | Navteq |
Automatic routing (Turn by turn routing on roads): | Yes |
Door to door navigation including House Numbers: | Yes |
Lane guidance: | Yes |
Speed camera warnings (fixed locations): | Yes, provided by Here |
Redlight camera warning (fix locations): | Yes, provided by Here |
Route optimisation (provides most direct route): | Yes |
Route avoidance (avoid highways, tolls etc.): | Yes |
Auto re-route (fast off-route and detour recalculation): | Yes |
Choice of route setup (faster time, shorter distance, etc): | Yes |
Free Text Search (type 'McK Eig' to find McKechnie Drive Eight Mile Plains): | Yes |
Outback 4WD Tracks | Yes, exclusive Hema Maps track data provided to Here |
3-D Landmarks: | Yes |
3-D City Map: | Yes |
Junction View: | Yes |
General Points of interests (Hospitals, Restrants, Hotels etc): | Yes, provided by Here for Australia and New Zealand |
CAMPS 7 Location Points of Interest - fully detailed with facility icons, site descriptions and Camps Snaps images | Yes, provided by CAMPS Australia Wide |
Caravan Parks Points of interest - fully detailed with facility icons and site descriptions | Yes, provided by Caravan Parks Australia Wide |
Dump Point Points of Interest - fully detailed with facility icons and site desciptions | Yes, provided by CAMPS Australia Wide |
School Zone Speed Warning | Yes |
Advanced database search for addresses and POI | Yes |
4WD Nav - OziExplorer
Version: | OziExplorer Ver 2.41 |
HEMA Ezi Ozi Interface | Yes, The 2014 Ezi Ozi (version 3.0) is a Hema developed user interface for Ozi to easily harness all of the power and grunt Ozi has to offer. This version features all new menu and keyboard design to allow easy use by finger touch control. |
PC Software included: | Yes, comes packaged with HN7 Hema Navigator Explorer Windows™ PC software containing the Hema Navigator Explorer Map Viewer and the entire 2014 Australia 4WD Raster Map Collection. The Hema Navigator Explorer software on the HN7 will install all the maps from the SD card to your Windows™ PC for easy viewing and data transfer (waypoints, tracks and routes). |
Preloaded Maps: | Hema Maps Australia 4WD Raster Map Collection, 4WD and Regional maps, Seamless 1:1Million Australian Touring map, Australia TOPO 250K map, New Zealand North and South 1:250K Super map in OziExplorer ozf4 file format |
Seamless mapping scroll: | Yes |
Moving map: | Yes |
Live GPS location display: | Yes |
Support for transfer of tracks and Waypoints between Windows™ PC and Hema Navigator HN7 | Yes, the Hema Navigator Explorer program facilitates this feature. (program included on the SD card supplied with the HN7) |
Mac OS support: | No |
0 comments